Team | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 |
| | | | | | | | | | | | |
ATL | | -5 | | -8.5 | -1 | 7 | -1 | 4.5 | 7 | 3.5 | -3 | -9.5 |
BAL | | -17 | | -9 | 4 | 10.5 | -13 | -3 | 2.5 | -3.5 | 3.5 | -7 |
BUF | | | | | | | | | -1.5 | | | |
CAR | | | | | | | | | | | | |
CHI | -7 | -3 | | 7 | -2.5 | | -2.5 | | | | | |
CIN | | | -3.5 | | | -10 | | | | -4 | | |
CLE | | | | | | | -3.5 | | | | | |
DAL | | -3.5 | -7.5 | | | -9.5 | -3 | | -3.5 | -3.5 | 4 | 1 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
GB | -6 | -5.5 | | -6 | | | | -7 | 6 | | -3.5 | -7 |
HOU | -5 | | | -2.5 | 3 | | -1 | | | | | -6 |
IND | 3.5 | | -6.5 | 3 | -7 | | -6 | -6.5 | | -9.5 | 7 | -3.5 |
JAC | | | | | | -5 | | | -2.5 | | | |
KC | | -6.5 | -11 | | | -6.5 | | -3 | | 1 | 0 | -3 |
MIA | | | | | | -2.5 | 2 | -3.5 | | -10 | -6 | |
| | | | | | | | | | | | |
NE | -2.5 | | -4.5 | 7 | | -2 | 7 | -3 | 6 | -3 | 9.5 | -6 |
NO | 4 | -8.5 | 0 | 7.5 | | -11 | | 2.5 | -14 | | | -9 |
NYG | -10.5 | | | 6.5 | -3 | 1 | -7 | -3.5 | | -3.5 | | |
| | | | | | | | | | | | |
OAK | | | -4 | 0 | | | | | | 0 | | |
PHI | -2.5 | | | | | | | -1 | | | -1 | |
PIT | -13 | 3 | | 3 | -4 | -11 | 11 | | -7.5 | -3 | -14 | 7 |
SD | 8 | -2.5 | -3.5 | | | -7 | | -9.5 | -6.5 | 7 | 3 | 1 |
SEA | | -3.5 | | | | | 0 | -4.5 | | | | -3.5 |
SF | -6 | 3.5 | -3.5 | | -8.5 | -6 | | | -6.5 | | 3.5 | -4.5 |
STL | | | -3.5 | | | | | | | | | |
TB | | -7 | | | -6 | | | | | -2.5 | -3.5 | |
TEN | 3 | -6 | | | 1.5 | -3.5 | | -9 | 0 | -3 | 3 | |
WAS | | | 3 | | -3.5 | | -3 | | -7 | | 1 | -3 |
7-9.5 | 2 | 2 | 1 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 5 |
10-13.5 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
14+ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Division | ||||||||||||
Conference | ||||||||||||
Interconference |
Thursday, October 14, 2010
Looking Ahead
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment