Rules:
Week 9: 1 Team
Weeks 10-15: 2 Teams
Weeks 16-17: 3 Teams
19 Teams Total
Here is my future value sheet which I update every week:
| Team | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 |
| ARI | | 2 | | | -2.5 | -2.5 | | 0 | |
| ATL | -8.5 | -2 | | -2.5 | 1 | 6 | -1 | -8.5 | |
| BAL | -5 | 2.5 | 7.5 | -6 | 0 | | -2 | 5.5 | -7 |
| BUF | | | | | | -2 | | | |
| CAR | | | | | | | -3 | | |
| CHI | 3 | 0 | | | | | | | |
| CIN | | | -6 | | | | -3.5 | | |
| CLE | | | | -3 | | | | | |
| DAL | | | -1 | | | | | | |
| DEN | | | | -2.5 | | | | | |
| DET | | 2.5 | | | -2 | | | | |
| GB | -8.5 | | | | -6.5 | 3.5 | | -2.5 | -6.5 |
| HOU | | 5.5 | | -3 | | -1 | | 5.5 | -8.5 |
| IND | 2.5 | -10 | | -5 | -13 | 1 | -14 | 6.5 | -6 |
| JAC | | | -3 | | | | | | |
| KC | | 4.5 | -9 | | -6.5 | | 1 | -1 | -3 |
| MIA | | -3 | -4.5 | 2 | -7 | | -7.5 | -6 | |
| MIN | -8 | | -3 | | -9.5 | -1 | -5.5 | | 1 |
| NE | 4.5 | | -1.5 | 5.5 | -3.5 | 6.5 | -5.5 | 8.5 | -6.5 |
| NO | 6.5 | | -9.5 | 7 | 6 | -9.5 | | | -7 |
| NYG | 6.5 | -13.5 | | -12.5 | -5 | | -3.5 | | |
| NYJ | 4 | 7 | -6.5 | -9 | | -3 | | 3 | -9.5 |
| OAK | -3 | | | | | 1 | -3.5 | | |
| PHI | | | -1 | 1.5 | -3 | 3 | | -3 | -8.5 |
| PIT | 4.5 | -3 | -7.5 | 10 | | -9.5 | -3 | -11.5 | 6 |
| SD | 3 | | -7.5 | | -7 | -6.5 | 7 | 3.5 | 3.5 |
| SEA | | | | -3 | -6 | | -1 | | -3 |
| SF | | -3 | -1 | 3 | | -4.5 | | | -6.5 |
| STL | | | -1.5 | | | | | -1 | |
| TB | | -5 | | | | | -1.5 | -3 | |
| TEN | | | -5 | | -9.5 | | -3 | 1 | |
| WAS | | -2 | | -2.5 | | -4 | 2.5 | 5 | -1.5 |
| Division | | | | | | | | | |
| Conference | | | | | | | | | |
| Interconference | | | | | | | | | |
| Number with a - in front means a home favorite. Ex -3 means 3 point home favorite. I will be back tomorrow with my ramblings. | | | |||||||
No comments:
Post a Comment